Exit Strategies
Plan a multi-tier scale-out ladder. Edit any cell — gain %, exit % — and see the realised cash and remaining bag.
$
$30.00K
| Tier | Gain % | Target price | Exit % | Coins sold | USD realised | Coins remaining | Cumulative USD |
|---|---|---|---|---|---|---|---|
| 1 | % | $45.00K | % | 0.1000 | $4.50K | 0.9000 | $4.50K |
| 2 | % | $60.00K | % | 0.1500 | $9.00K | 0.7500 | $13.50K |
| 3 | % | $90.00K | % | 0.2000 | $18.00K | 0.5500 | $31.50K |
| 4 | % | $150.00K | % | 0.2000 | $30.00K | 0.3500 | $61.50K |
| 5 | % | $240.00K | % | 0.2000 | $48.00K | 0.1500 | $109.50K |
| 6 | % | $330.00K | % | 0.1500 | $49.50K | 0.0000 | $159.00K |
Average sell price
$159.00K
vs $30.00K entry
Total realised
$159.00K
+430.0% vs total cost
Remaining bag
0.0000
Position kept after the full ladder fires
A scale-out ladder is the discipline that beats holding to the top — you take chips off the table at predefined gains. The default ladder (10/15/20/20/20/15) is a 'aggressive bull cycle' template; conservative would be 20/30/30/15/5/0. Always sum to 100% unless you intentionally want a moonbag for the long tail.